Bán chạy
Mới về
Chính sách bảo hành
Chính sách mua hàng
Máy chiếu Epson EB X41 3600 Lumens XGA (1024×768)
12.990.000₫
Giá trên đã bao gồm VAT
Mô tả sản phẩm
– Cường độ sáng: 3600 Ansi Lumens
– Độ phân giải thực: XGA (1024 x 768)
– Độ tương phản: 15.000:1
– Bóng đèn: UHE 200W. Tuổi thọ bóng đèn: Lên tới 10000h
– Công nghệ: LCD
– Cân nặng: 2.4 Kg
– Kết nối: HDMI, VGA, USB-B
– Loa âm thanh: 4W
Bảo hành:
Chính hãng 24 tháng
Phụ kiện đi kèm:
Thùng máy, Cáp nguồn 3 chấu 1,5m, Cáp VGA 1,5m, Remote + Pin, sách hướng dẫn
Gọi đặt mua 0944.61.22.68 (9:30 - 22:00)
Khuyến mại:
- Tặng túi/ balo máy tính xách tay
- Tặng chuột không dây
Mô tả
Thông số kỹ thuật
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.55 inch with MLA (D10) |
Colour Light Output | 3,600 Lumen- 2,235 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 3,600 Lumen – 2,235 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:03 |
Contrast Ratio | 15,000 : 1 |
Light source | Lamp |
Lamp | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz – 120 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.48 – 1.77:1 |
Zoom | Manual, Factor: 1.2 |
Lens | Optical |
Image Size | 30 inches – 300 inches |
Projection Distance Wide/Tele | 1.8 m – 2.17 m ( 60 inch screen) |
Projection Lens F Number | 1.49 – 1.72 |
Focal Distance | 16.9 mm – 20.28 mm |
Focus | Manual |
Offset | 8:01 |
USB Display Function | 2 in 1: Image / Mouse |
Interfaces | Wireless LAN IEEE 802.11b/g/n (optional), Cinch audio in, Composite in, HDMI in, VGA in, USB 2.0 Type B, USB 2.0 Type A |
Epson iProjection App | Ad-Hoc / Infrastructure |
Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Features | AV mute slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner |
Video Colour Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Energy Use | 282 Watt, 203 Watt (economy), 0.2 Watt (standby), On mode power consumption as defined in JBMS-84 257 Watt |
Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) |
Supply Voltage | 100 – 240VAC, 50 Hz – 60 Hz |
Dimensions | 302 x 237 x 82 mm |
Weight | 2.5kg |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.55 inch with MLA (D10) |
Colour Light Output | 3,600 Lumen- 2,235 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 3,600 Lumen – 2,235 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:03 |
Contrast Ratio | 15,000 : 1 |
Light source | Lamp |
Lamp | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz – 120 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.48 – 1.77:1 |
Zoom | Manual, Factor: 1.2 |
Lens | Optical |
Image Size | 30 inches – 300 inches |
Projection Distance Wide/Tele | 1.8 m – 2.17 m ( 60 inch screen) |
Projection Lens F Number | 1.49 – 1.72 |
Focal Distance | 16.9 mm – 20.28 mm |
Focus | Manual |
Offset | 8:01 |
USB Display Function | 2 in 1: Image / Mouse |
Interfaces | Wireless LAN IEEE 802.11b/g/n (optional), Cinch audio in, Composite in, HDMI in, VGA in, USB 2.0 Type B, USB 2.0 Type A |
Epson iProjection App | Ad-Hoc / Infrastructure |
Security | Kensington lock, Security cable hole, Wireless LAN unit lock, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Features | AV mute slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner |
Video Colour Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Energy Use | 282 Watt, 203 Watt (economy), 0.2 Watt (standby), On mode power consumption as defined in JBMS-84 257 Watt |
Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) |
Supply Voltage | 100 – 240VAC, 50 Hz – 60 Hz |
Dimensions | 302 x 237 x 82 mm |
Weight | 2.5kg |
Đánh giá (0)
Chưa có bình luận nào
SẢN PHẨM ĐÃ XEM
66.590.000₫
46.990.000₫
40.000.000₫
24.900.000₫
12.900.000₫
Review Máy chiếu Epson EB X41 3600 Lumens XGA (1024×768)
Chưa có đánh giá nào.